Rapid flood impact assessment in Kuttanad region
dc.date.accessioned | 2020-06-23T10:53:35Z | |
dc.date.available | 2020-06-23T10:53:35Z | |
dc.date.issued | 2018-08 | |
dc.description.abstract | This is part of a Working Paper series that came out of studies and action done by CANALPY, an initiative of the collaboration between Indian Institute of Technology, Bombay and the Kerala Institute of Local Administration. The major aim of CANALPY is the rejuvenation of canals through decentralised and participatory social and technological interventions. There have been two academic initiatives so far - a Winter School during November 2017 involving 36 students and a Summer School during May 2018 with 300+ students. Through a decentralised data collection process of the water and sanitation practices of Alappuzha, CANALPY was able to identify solid and liquid waste pollution in the sub-canals as the major impediment to the health of the canal system. The floods of 2018 were an unprecedented event in recent Kerala history, affecting nearly all regions of the state. Kuttanad, a biogeographic region to the south-east of Alappuzha was one of the hardest hit owing to several socioeconomic and geographic factors. The CANALPY team quickly sprung into action after the flood, deploying a student body to carry out a rapid flood impact assessment. This report contains the findings from that assessment. These are abridged versions of the larger reports. The academic reports may be downloaded freely from the CANALPY website, www.canalpy.com | en_US |
dc.identifier.uri | https://dspace.kila.ac.in/handle/123456789/534 | |
dc.language.iso | en | en_US |
dc.publisher | Centre for Policy Studies (CPS) and Centre for Technology Alternatives for Rural Areas (CTARA), Indian Institute of Technology, Bombay , Kerala Institute of Local Administration (KILA), Kerala | en_US |
dc.relation.ispartofseries | ;WORKING PAPER - 3 | |
dc.title | Rapid flood impact assessment in Kuttanad region | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. Rapid flood impact assessment in Kuttanad region.pdf
- Size:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: