KILA Annual Report 2018-19
| dc.date.accessioned | 2020-11-30T05:23:03Z | |
| dc.date.available | 2020-11-30T05:23:03Z | |
| dc.date.issued | 2020-03 | |
| dc.identifier.uri | https://dspace.kila.ac.in/handle/123456789/542 | |
| dc.publisher | Kerala Institute of Local Administration | en_US |
| dc.subject | Annual Report | en_US |
| dc.title | KILA Annual Report 2018-19 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KILA Annual Report 2018-2019 - New.pdf
- Size:
- 57.3 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: